| Material | Solar Reflectance
| Temperature of Roof over Air Temperature (°F) |
| Bright white coating (ceramic, elastomeric) on smooth surface | 80% | 15° |
| White membrane | 70%-80% | 15°-25° |
| White metal | 60%-70% | 25°-36° |
| Bright white coating (ceramic, elastomeric) on rough surface | 60% | 36° |
| Bright aluminum coating | 55% | 51° |
| Premium white shingle | 35% | 60° |
| Generic white shingle | 25% | 70° |
| Light brown/gray shingle | 20% | 75° |
| Dark red tile | 18%-33% | 62°-77° |
| Dark shingle | 8%-19% | 76°-87° |
| Black shingle or materials | 5% | 90° |
Source: Oak Ridge National Laboratory, Lawrence Berkeley National Laboratory, and the Florida Solar Energy Center Excerpted from N o-R e g r e t s R e m o d e l i n g by H o m e E n e r g y
